Please note that all the following offers are:
|
Ranger RX Incl. one Ranger RX, one Free Ranger A Head, one Varistar Set (85cm), one Reflector (18cm) & Hard Case for Power Pack.
|
|
Ranger RX Speed Incl. one Ranger RX Speed, one Free Ranger A Head, one Varistar Set (85cm), one Reflector (18cm), one extra Battery & Hard Case for Power Pack. Receive a FREE EL-Skyport RX Trigger Set (worth $500) with every purchase of Ranger RX Speed!
|
|
Ranger RX Speed AS Incl. one Ranger RX Speed AS, one Free Ranger A Head, one Varistar Set (85cm), one Reflector (18cm), one extra Battery & Hard Case for Power Pack.
|
Specifications
| Ranger RX | Ranger RX Speed |
Ranger RX Speed AS | |
| Quick Recharging to Full Power | 5.5s | 3s | |
| Power Range | 1100Ws - 17Ws | 100%: 1100Ws - 17Ws A Output (66%): 733Ws - 11.5Ws B Output (33%): 366Ws - 5.7Ws |
|
| Remote Connection | Optional accessories & ERS software required for RX Hand Remote | ||
| Computer Interface | Optional accessories & ERS software required for RX Hand Remote | ||
| Asymmetrical Power | Symmetrical | 66% - 33%, two heads connected | |
| Autonomy | 140 flashes @ full power | 250 flashes @ full power | |
| Flash Duration @ t0.5; 1 / 2 A Heads | 1/2300s / 1/4310s | A Output: 1/2300s / 1/4310s B Output: 1/5120s |
|
| Flash Duration @ t0.5; 1 / 2 S Heads | 1/1100s / 1/2250s | A Output: 1/1250s / 1/2250s B Output: 1/2310s |
|
| Approx. Recharge Time (Standard Charger) | 3 hrs | 5 hrs | |
| Approx. Recharge Time (Quick Charger) | Not Applicable | 3 hrs | |
| Dimensions | 119 x 14 x 24 cm | 19 x 14 x 28 cm | |
| Weight | 6.5kg | 8kg (most compact unit in this class) | |
For full specifications, please click here.