Please note that all the following offers are:
| Compact Binoculars | |
| Conquest Compact 8 x 20 T* (522073) | $550 |
| Conquest Compact 10 x 25 T* (522074) | $590 |
| Victory Compact 8 x 20 T* (522075) | $630 |
| Victory Compact 10 x 25 T* (522076) | $715 |
| Mid-Sized Binoculars | |
| Conquest 8 x 30 B T* (523208) | $855 |
| Conquest 10 x 30 B T* (523210) | $900 |
| Victory 8 x 32 T* FL (LotuTec, 523230) | $1,950 |
| Victory 10 x 32 T* FL (LotuTec, 523231) | $2,200 |
| Full-Sized Binoculars | |
| Conquest 8 x 40 T* (524508) | $1,255 |
| 7 x 50GA T* Marine (525505) | $2,200 |
| Victory 7 x 42 T* FL (LotuTec, 524540) | $2,180 |
| Victory 10 x 42 T* FL (LotuTec, 524542) | $2,250 |
| High-Power Binoculars | |
| Conquest 12 x 45 B T* (524512) | $1,080 |
| Conquest 15 x 45 B T* (524515) | $1,200 |
| Laser Rangefinders | |
| Victory 8 x 45 T* RF (524516) NEW | $1,950 |
| Victory 10 x 45 T* RF (524518) NEW | $2,350 |
| Victory 8 x 26 T* PRF (524560) | $730 |
| Monoculars | |
| MiniQuick 5 x 10 T* (522010) | $200 |
| Spotting Scopes | |
| Diascope 65 T* FL (with eyepiece and case) | $2,150 |
| Diascope 85 T* FL (with eyepiece and case) | $2,950 |
| Quick Camera Adapter II for Diascope | $420 |